
Company Type:Supplier Export Data Update Time:2025-04-24 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161207 | ||
Importer | BHOJAS TRADING ![]() |
||
Importer address | # 164, MEZZANINE FLOOR, GUL PLAZA, M.A. JINNAH ROAD, KARACHI, PAKISTAN | ||
Supplier | PLASTIC MANUFACTURING HOUSE CO LTD PO BOX 30639 ![]() |
||
Supplier address | PLASTIC MANUFACTURING HOUSE CO LTD PO BOX 30639 | ||
Loading port | DAMMAN | Destination port | KAPE |
Product description | 1X40 HQ FCL CNTR STC PLASTIC HOUSE WARES ACRYLIC WARE 1030 CARTONS SHIPPERS LOAD STOW AND COUNTTranslation | ||
Quantity | 10840 | Quantity unit | units |
Weight | 12.612 | ||
Packages | 1030 | Type of packaging | PACKAGES |
Bill of lading | 0606003706 | ||
Vessel name | TAROKO | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161207 | - | ![]() |
- | DAMMAN | KAPE |